| Types | Model | B15S150BL |
|---|---|---|
| Basic Characteristics | Nominal Voltage | 48V |
| Nominal Capacity | 150Ah | |
| Effciency | ≥96% | |
| lnner Resistance | 10mΩ | |
| Cell Type | LiFePO4 | |
| Charging Characteristics | Charge Voltage | 54.7V |
| Standard Charging Current | 40A | |
| Max.Continuous Charging Current | 150A | |
| Discharge Characteristics | Standard Discharge Current | 50A |
| Continuous Discharge Current | 150A | |
| Peak Discharge Current | 200A (3s) | |
| Discharge Cut-off Voltage | 40V | |
| Environmental Requirements | Charge Temperature Range | 0~60°C |
| Discharge Temperature Range | -10°C~65°C | |
| Storage Temperature Range | -5~40°C | |
| Storage Humidity | 65 ± 20% HR | |
| Mechanical Characteristics | Size(L×W×H) | 575×493×225mm |
| Package Size (L×W×H) | 600×540×310mm | |
| Shell Material | SPCC | |
| Net Weight | 45kg | |
| Gross Weight | 55kg | |
| Package Method | 1pcs per carton | |
| Others Characteristics | Cycle Life | ≥6000 times |
| Self Discharge | 2% per month | |
| SOC Indication | LED Light | |
| Communication Mode | RS485/CAN | |
| Matching Inverter | Growatt, Goodwe, Deye, Luxpower, SRNE, etc. |
More to Consider Inverter Adaptation
Our home batteries are available in partnership with over 20 inverter brands and are compatible with over 300 models inverter.






















